DS Fender
Standardgrößen DS Fender
A (mm) | B (mm) | Weight (kg/m) |
---|---|---|
100 | 100 | 11.0 |
150 | 150 | 24.8 |
200 | 200 | 44.2 |
250 | 250 | 69.0 |
300 | 300 | 99.4 |
350 | 350 | 135.2 |
400 | 400 | 176.6 |
Nicht-Standard-Größen und kundenspezifische Ausführungen sind auf Anfrage erhältlich.
Mounting method and dimensions
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F | G | Flat bar | Bolt size |
---|---|---|---|---|---|---|---|---|
100 | 100 | 25 | 15 | 10 | 90?130 | 200?300 | 50 x 6 | M12 |
150 | 150 | 30 | 20 | 12 | 110?150 | 250?350 | 60 x 8 | M16 |
200 | 200 | 45 | 25 | 15 | 130?180 | 300?400 | 80 x 10 | M20 |
250 | 250 | 50 | 30 | 20 | 140?200 | 350?450 | 100 x 10 | M24 |
300 | 300 | 60 | 30 | 25 | 140?200 | 350?450 | 110 x 12 | M24 |
350 | 350 | 70 | 35 | 25 | 140?200 | 350?450 | 120 x 12 | M30 |
400 | 400 | 80 | 35 | 30 | 140?200 | 350?450 | 130 x 15 | M30 |
General guidelines for mounting. For reference purposes only.