DD Fender
Standardgrößen DD Fender
A (mm) | B (mm) | C (mm) | D (mm) | Weight (kg/m) |
---|---|---|---|---|
42 | 27 | 27 | 13 | 1 |
50 | 60 | 20 | 30 | 3 |
80 | 70 | 50 | 30 | 5 |
100 | 95 | 60 | 48 | 8 |
125 | 125 | 60 | 60 | 13.5 |
150 | 150 | 75 | 75 | 19 |
200 | 150 | 100 | 80 | 24 |
200 | 200 | 100 | 100 | 34 |
250 | 200 | 125 | 100 | 41 |
250 | 250 | 125 | 125 | 53 |
300 | 300 | 150 | 150 | 76 |
350 | 350 | 175 | 175 | 103 |
380 | 380 | 190 | 190 | 122 |
400 | 400 | 200 | 200 | 136 |
500 | 500 | 250 | 250 | 210 |
Nicht-Standard-Größen und kundenspezifische Ausführungen sind auf Anfrage erhältlich.
Mounting method and dimensions
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G | H | I (mm) | J (mm) | Flat bar | Bolt size |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | 27 | 27 | 13 | 20 | 10 | 70-110 | 150-250 | 15 | 6 | 15x3 | M8 |
50 | 60 | 20 | 30 | 20 | 10 | 70-110 | 150-250 | 20 | 8 | 15x3 | M8 |
80 | 70 | 50 | 30 | 30 | 15 | 90?130 | 200?300 | 20 | 8 | 35 x5 | M12 |
100 | 95 | 60 | 48 | 30 | 15 | 90?130 | 200?300 | 25 | 10 | 40 x 5 | M12 |
125 | 125 | 60 | 60 | 40 | 20 | 110?150 | 250?300 | 25 | 10 | 50 x 6 | M16 |
150 | 150 | 75 | 75 | 40 | 20 | 110?150 | 250?300 | 30 | 12 | 60 x 8 | M16 |
200 | 150 | 100 | 80 | 50 | 25 | 130?180 | 300?400 | 35 | 12 | 80 x 10 | M20 |
200 | 200 | 100 | 100 | 50 | 25 | 130?180 | 300?400 | 45 | 15 | 80 x 10 | M20 |
250 | 200 | 125 | 100 | 60 | 30 | 140?200 | 350?450 | 50 | 15 | 90 x 12 | M24 |
250 | 250 | 125 | 125 | 60 | 30 | 140?200 | 350?450 | 50 | 20 | 90 x 12 | M24 |
300 | 300 | 150 | 150 | 60 | 30 | 140?200 | 350?450 | 60 | 25 | 110 x 12 | M24 |
350 | 350 | 175 | 175 | 75 | 35 | 140?200 | 350?450 | 70 | 25 | 130 x 15 | M30 |
380 | 380 | 190 | 190 | 75 | 35 | 140?200 | 350?450 | 80 | 30 | 140 x 15 | M30 |
400 | 400 | 200 | 200 | 75 | 35 | 140?200 | 350?450 | 80 | 30 | 150 x 15 | M30 |
500 | 500 | 250 | 250 | 90 | 45 | 160?230 | 400?500 | 100 | 30 | 180 x 20 | M36 |
General guidelines for mounting. For reference purposes only.