SD Fender
Standardgrößen SD Fender
A (mm) | B (mm) | C (mm) | D (mm) | Weight (kg/m) |
---|---|---|---|---|
100 | 100 | 50 | 45 | 9.9 |
150 | 150 | 70 | 65 | 22.7 |
200 | 150 | 90 | 65 | 30.8 |
200 | 200 | 90 | 95 | 39.8 |
250 | 200 | 120 | 95 | 49.4 |
250 | 250 | 120 | 120 | 61.1 |
300 | 250 | 140 | 115 | 75.0 |
300 | 300 | 125 | 135 | 92.0 |
400 | 400 | 200 | 200 | 153 |
500 | 500 | 250 | 250 | 239 |
Nicht-Standard-Größen und kundenspezifische Ausführungen sind auf Anfrage erhältlich.
Mounting method and dimensions
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G | H | I (mm) | J (mm) | Flat bar | Bolt size |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | 100 | 50 | 45 | 30 | 15 | 90?130 | 200?300 | 25 | 10 | 40 x 5 | M12 |
150 | 150 | 70 | 65 | 40 | 20 | 110?150 | 250?300 | 30 | 12 | 50 x 8 | M16 |
200 | 150 | 90 | 65 | 50 | 25 | 130?180 | 300?400 | 45 | 15 | 70 x 10 | M20 |
200 | 200 | 90 | 95 | 50 | 25 | 130?180 | 300?400 | 40 | 15 | 70 x 10 | M20 |
250 | 200 | 120 | 95 | 60 | 30 | 140?200 | 350?450 | 45 | 20 | 90 x 12 | M24 |
250 | 250 | 120 | 120 | 60 | 30 | 140?200 | 350?450 | 50 | 20 | 90 x 12 | M24 |
300 | 250 | 140 | 115 | 60 | 30 | 140?200 | 350?450 | 50 | 25 | 100 x 12 | M24 |
300 | 300 | 125 | 135 | 60 | 30 | 140?200 | 350?450 | 60 | 25 | 100 x 12 | M24 |
400 | 400 | 200 | 200 | 75 | 35 | 140?200 | 350?450 | 70 | 30 | 150 x 15 | M30 |
500 | 500 | 250 | 250 | 90 | 45 | 160?230 | 400?500 | 90 | 40 | 180 x 20 | M36 |
General guidelines for mounting. For reference purposes only.