SC Fender
Standardgrößen SC Fender
A (mm) | B (mm) | C (mm) | Weight (kg/m) |
---|---|---|---|
100 | 100 | 30 | 11.4 |
150 | 150 | 65 | 23.6 |
200 | 200 | 75 | 43.8 |
200 | 200 | 100 | 39.5 |
250 | 200 | 100 | 52.0 |
250 | 250 | 100 | 67.2 |
300 | 250 | 100 | 82.6 |
300 | 300 | 150 | 93.0 |
350 | 350 | 175 | 121 |
400 | 400 | 200 | 158 |
500 | 500 | 250 | 247 |
Nicht-Standard-Größen und kundenspezifische Ausführungen sind auf Anfrage erhältlich.
Mounting method and dimensions
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G | H | Flat bar | Bolt size |
---|---|---|---|---|---|---|---|---|---|
100 | 100 | 30 | 15 | 25 | 10 | 90?130 | 200?300 | 50 x 6 | M12 |
150 | 150 | 65 | 20 | 30 | 12 | 110?150 | 250?350 | 60 x 8 | M16 |
200 | 200 | 75 | 25 | 45 | 15 | 130?180 | 300?400 | 80 x 10 | M20 |
200 | 200 | 100 | 25 | 40 | 15 | 130?180 | 300?400 | 80 x 10 | M20 |
250 | 200 | 100 | 30 | 45 | 20 | 140?200 | 350?450 | 90 x 10 | M24 |
250 | 250 | 100 | 30 | 50 | 20 | 140?200 | 350?450 | 100 x 10 | M24 |
300 | 250 | 100 | 30 | 50 | 25 | 140?200 | 350?450 | 100 x 10 | M24 |
300 | 300 | 150 | 30 | 60 | 25 | 140?200 | 350?450 | 110 x 12 | M24 |
350 | 350 | 175 | 35 | 65 | 25 | 140?200 | 350?450 | 120 x 12 | M30 |
400 | 400 | 200 | 35 | 70 | 30 | 140?200 | 350?450 | 130 x 15 | M30 |
500 | 500 | 250 | 45 | 90 | 40 | 150?230 | 400?500 | 150 x 20 | M36 |
General guidelines for mounting. For reference purposes only.