DC Fender
Standardgrößen DC Fender
A (mm) | B (mm) | C (mm) | Weight (kg/m) |
---|---|---|---|
100 | 100 | 30 | 10.1 |
150 | 150 | 65 | 20.6 |
200 | 200 | 75 | 38.5 |
250 | 250 | 100 | 59.0 |
300 | 300 | 125 | 83.7 |
350 | 350 | 150 | 113 |
400 | 400 | 200 | 137 |
500 | 500 | 250 | 214 |
Nicht-Standard-Größen und kundenspezifische Ausführungen sind auf Anfrage erhältlich.
Mounting method and dimensions
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G | H | Flat bar | Bolt size |
---|---|---|---|---|---|---|---|---|---|
100 | 100 | 30 | 15 | 25 | 10 | 90?130 | 200?300 | 50 x 6 | M12 |
150 | 150 | 65 | 20 | 30 | 12 | 110?150 | 250?350 | 60 x 8 | M16 |
200 | 200 | 75 | 25 | 45 | 15 | 130?180 | 300?400 | 80 x 10 | M20 |
250 | 250 | 100 | 30 | 50 | 20 | 140?200 | 350?450 | 100 x 10 | M24 |
300 | 300 | 125 | 30 | 60 | 25 | 140?200 | 350?450 | 110 x 12 | M24 |
350 | 350 | 150 | 35 | 70 | 25 | 140?200 | 350?450 | 120 x 12 | M30 |
400 | 400 | 200 | 35 | 80 | 30 | 140?200 | 350?450 | 130 x 15 | M30 |
500 | 500 | 250 | 35 | 100 | 30 | 140?200 | 350?450 | 130 x 15 | M36 |
General guidelines for mounting. For reference purposes only.